Global Certification, Education, and Accreditation Overview
1. Introduction
This document provides a clear and structured overview of all major ISF programs, including:
- Certification pathways
- Education systems
- Institutional accreditation
- Membership structure
- Venue and equipment certification
It is designed to ensure that individuals and organizations can quickly understand:
What to apply for, what it costs, and how to proceed
2. Payment Overview
Primary Payment Method (Recommended)
USDT (Tether – TRC20 or ERC20)
- Fast
- Global
- Low transaction cost
- No banking restrictions
Payment Process
- Submit application via email or form
- Receive confirmation & payment details
- Complete payment in USDT
- Submit payment proof
- Receive certification / approval
Optional Payment Methods (Limited)
- Available upon request
- May include additional fees
- Longer processing time
3. Individual Certification Programs
Surfskating Rider Certification
| Level | Description | Fee |
|---|---|---|
| Level 1 – Foundation Rider | Entry-level | Free / $19 |
| Level 2 – Intermediate Rider | Skill progression | $29 |
| Level 3 – Advanced Rider | Advanced skills | $49 |
| Level 4 – Performance Rider | High-level | $79 |
Instructor & Coach Certification
| Level | Description | Fee |
|---|---|---|
| Assistant Instructor | Entry-level teaching | $49 |
| Certified Instructor | Standard coaching | $99 |
| Advanced Coach | Professional level | $199 |
| Master Coach | Highest level | $399 |
4. Education Programs
| Program | Description | Fee |
|---|---|---|
| Basic Training Modules | Online learning | $29–$99 |
| Instructor Training Program | Structured education | $99–$299 |
| Advanced Coaching Program | Professional training | $199–$499 |
5. Membership System
| Level | Description | Fee |
|---|---|---|
| Member | Entry-level | Free |
| Registered Member | Verified | $19/year |
| Certified Member | Linked to certification | $49/year |
| Professional Member | Active practitioner | $99/year |
| Fellow Member | Advanced recognition | $199/year |
6. Training Institution Accreditation
| Level | Description | Fee |
|---|---|---|
| Recognized Training Center | Entry-level | $199 |
| Certified Academy | Structured institution | $399 |
| Accredited Development Center | Advanced | $699 |
| Global Partner Institution | Top tier | $1,499+ |
7. Venue Accreditation
| Level | Description | Fee |
|---|---|---|
| Recognized Surfskating Spot | Entry-level | $99 |
| Certified Venue | Standard | $199 |
| Accredited Center | Advanced | $399 |
| Global Destination Venue | Premium | $799+ |
8. Equipment Certification
Surfskating Board Certification
| Category | Fee |
|---|---|
| Single Product Certification | $299 |
| Multiple Products (Bundle) | $499–$999 |
| Annual Brand Certification | $1,999+ |
9. Event Certification & Recognition
| Type | Fee |
|---|---|
| National Event Recognition | $199 |
| Continental Event | $499 |
| International Event | $999+ |
10. Processing Time
| Service | Time |
|---|---|
| Individual Certification | 1–3 days |
| Membership | Immediate |
| Institutional Accreditation | 3–7 days |
| Venue Certification | 3–7 days |
| Equipment Certification | 5–10 days |
11. Certification Delivery
All approved applicants receive:
- Digital certificate
- Global registry listing
- Official ISF recognition
- Branding usage rights (where applicable)
12. Contact & Application
To apply:
Email: coordinationoffice@proton.me
Website: Surfskating.org
Include:
- Name / Organization
- Program of interest
- Relevant details
13. Important Notes
- Fees may vary based on region or special cases
- Bulk or partnership pricing available
- All certifications are issued under ISF framework
- ISF reserves the right to review applications
14. Summary
The ISF Programs & Pricing System is designed to be:
- Simple
- Scalable
- Globally accessible
- Easy to apply and complete

